Replicate pricing for AI video
How Replicate charges
Replicate charges per use with no subscription. Each official model publishes a price table: most video models are billed per second of output video, some per output video of a fixed length (Hailuo 02, Luma Ray 3.2), with separate rates by resolution, audio or version.
Every model on Replicate, against the other platforms
| Model | Score | Cheapest clip here | Price | Rank | Cheapest elsewhere | |
|---|---|---|---|---|---|---|
| 3.93 | Standard · 512p · 6s | $0.10 | cheapest | fal.ai $0.27 | Compare | |
| n/a | Ray 3.2 · 540p · 5s | $0.15 | cheapest | fal.ai $0.50 | Compare | |
| 4.67 | Standard · res not stated · 5s | $0.25 | cheapest | Higgsfield $0.49 | Compare | |
| 4.83 | Fast · 480p · 5s | $0.35 | tied cheapest | Higgsfield $0.35 | Compare | |
| 4.78 | Standard · res not stated · 4s | $0.40 | only here | - | Compare | |
| 4.67 | Fast · res not stated · 6s · no audio | $0.60 | tied cheapest | Runway API $0.60 | Compare | |
| 4.63 | Standard · res not stated · 5s | $0.60 | tied cheapest | Runway API $0.60 | Compare | |
| 4.45 | Standard · res not stated · 5s · no audio | $0.84 | 4 of 4 | Higgsfield API $0.23 | Compare |
"Cheapest clip here" is the lowest price Replicate lists for a text-to-video clip of that model, in any of its versions, at 5 seconds or the model's nearest length. Rank compares that exact spec (version, resolution, length, audio) on every platform that prices it; prices less than half a cent or 0.5% apart count as a tie. Web subscriptions are compared at their entry plan.
Get an email when Replicate changes a price. No account needed.
Set up price alertsFull Replicate video price list
Every price exactly as Replicate publishes it, with what it comes to for one clip. ≈ marks an estimate: the model page on the radar shows the arithmetic.
MiniMax Hailuo 02 5 prices
| Variant | Published price | 6s clip | |
|---|---|---|---|
| Standard · 1080p | $0.48 per 6s clip | $0.48 | |
| Standard · 512p | $0.15 per 10s clip | - | |
| Standard · 512p | $0.10 per 6s clip | $0.10 | |
| Standard · 768p | $0.27 per 6s clip | $0.27 | |
| Standard · 768p | $0.45 per 10s clip | - |
Luma Dream Machine 14 prices
| Variant | Published price | 5s clip | |
|---|---|---|---|
| Ray 2 · 540p | $0.10/s | $0.50 | |
| Ray 2 · 720p | $0.18/s | $0.90 | |
| Ray 2 Flash · 540p | $0.033/s | $0.17 | |
| Ray 2 Flash · 720p | $0.06/s | $0.30 | |
| Ray 3.2 · 1080p | $1.20 per 5s clip | $1.20 | |
| Ray 3.2 · 1080p | $3.60 per 10s clip | - | |
| Ray 3.2 · 1080p · hdr + exr | $3.60 per 5s clip | $3.60 | |
| Ray 3.2 · 1080p · hdr | $2.40 per 5s clip | $2.40 | |
| Ray 3.2 · 540p | $0.15 per 5s clip | $0.15 | |
| Ray 3.2 · 540p | $0.45 per 10s clip | - | |
| Ray 3.2 · 720p | $0.30 per 5s clip | $0.30 | |
| Ray 3.2 · 720p | $0.90 per 10s clip | - | |
| Ray 3.2 · 720p · hdr + exr | $0.90 per 5s clip | $0.90 | |
| Ray 3.2 · 720p · hdr | $0.60 per 5s clip | $0.60 |
Grok Video 2 prices
| Variant | Published price | 5s clip | |
|---|---|---|---|
| Standard | $0.05/s | $0.25 | |
| v1.5 | $0.08/s | $0.40 |
Seedance 2.0 12 prices
| Variant | Published price | 5s clip | |
|---|---|---|---|
| Fast · 480p | $0.07/s | $0.35 | |
| Fast · 480p · video input | $0.08/s | $0.40 | |
| Fast · 720p | $0.15/s | $0.75 | |
| Fast · 720p · video input | $0.17/s | $0.85 | |
| Standard · 1080p | $0.45/s | $2.25 | |
| Standard · 1080p · video input | $0.55/s | $2.75 | |
| Standard · 480p | $0.08/s | $0.40 | |
| Standard · 480p · video input | $0.10/s | $0.50 | |
| Standard · 4k | $1.00/s | $5.00 | |
| Standard · 4k · video input | $1.25/s | $6.25 | |
| Standard · 720p | $0.18/s | $0.90 | |
| Standard · 720p · video input | $0.22/s | $1.10 |
OpenAI Sora 2 3 prices
| Variant | Published price | 4s clip | |
|---|---|---|---|
| Pro | $0.30/s | $1.20 | |
| Pro · high quality | $0.50/s | $2.00 | |
| Standard | $0.10/s | $0.40 |
Google Veo 3.1 4 prices
| Variant | Published price | 6s clip | |
|---|---|---|---|
| Fast · no audio | $0.10/s | $0.60 | |
| Fast · with audio | $0.15/s | $0.90 | |
| Standard · no audio | $0.20/s | $1.20 | |
| Standard · with audio | $0.40/s | $2.40 |
Runway Gen-4.5 1 price
| Variant | Published price | 5s clip | |
|---|---|---|---|
| Standard | $0.12/s | $0.60 |
Kling 3.0 6 prices
| Variant | Published price | 5s clip | |
|---|---|---|---|
| 4K · no audio | $0.42/s | $2.10 | |
| 4K · with audio | $0.42/s | $2.10 | |
| Pro · no audio | $0.224/s | $1.12 | |
| Pro · with audio | $0.336/s | $1.68 | |
| Standard · no audio | $0.168/s | $0.84 | |
| Standard · with audio | $0.252/s | $1.26 |
Promotions on Replicate
None right now.
Price moves
No move since tracking began on 28 September 2026.
Questions
How does Replicate charge for AI video generation?
Replicate charges per use with no subscription. Each official model publishes a price table: most video models are billed per second of output video, some per output video of a fixed length (Hailuo 02, Luma Ray 3.2), with separate rates by resolution, audio or version.
What is the cheapest video model on Replicate?
As of 28 September 2026, MiniMax Hailuo 02: $0.10 for a 6-second 512p MiniMax Hailuo 02 clip. The most expensive standard clip we track there is Kling 3.0 at $0.84.
Is Replicate the cheapest place to run these models?
It is the cheapest, or tied for cheapest, for 6 of the 7 models it offers that other platforms we track also carry, comparing the same version, resolution, length and audio setting.
Source: Prices on each Replicate model page, read twice a day by our price radar. Prices are for a US visitor, before tax. Other platforms: fal.ai pricing, Runway API pricing.