Grok Video price
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Replicate API, pay per use |
$0.25 | $0.050 | cheapest |
Pay per use
arithmetic0.05/s x 5s |
resolution not stated by source | Open | |
| 2 | fal.ai API, pay per use |
$0.35 | $0.070 | +40% |
Pay per use
arithmetic0.07/s x 5s |
Open | ||
| 3 | Higgsfield Web app, subscription |
≈$0.49 | $0.099 | +97% |
Starter, 270 credits plan, monthly, $19/mo 7 credits at $0.0704 each arithmetic7 per 5s clip (source says roughly); credit = $19/270 (ps_a3:starter-270, monthly) |
estimate resolution not stated by source | Open |
Also carries Grok Video but not at this spec: Higgsfield API, Runway, Runway API.
Every length, same spec
| Platform | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replicate | $0.050 | $0.10 | $0.15 | $0.20 | $0.25 | $0.30 | $0.35 | $0.40 | $0.45 | $0.50 | $0.55 | $0.60 | $0.65 | $0.70 | $0.75 |
| fal.ai | $0.070 | $0.14 | $0.21 | $0.28 | $0.35 | $0.42 | $0.49 | $0.56 | $0.63 | $0.70 | $0.77 | $0.84 | $0.91 | $0.98 | $1.05 |
| Higgsfield | ≈$0.099 | ≈$0.20 | ≈$0.30 | ≈$0.39 | ≈$0.49 | ≈$0.59 | ≈$0.69 | ≈$0.79 | ≈$0.89 | ≈$0.99 | ≈$1.08 | ≈$1.18 | ≈$1.28 | ≈$1.38 | ≈$1.48 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it:
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Higgsfield | Ultra, 9,000 credits annual | $270/mo | $0.0300 | ≈$0.21 | best |
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | ≈$0.23 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | ≈$0.23 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | ≈$0.24 | ||
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | ≈$0.26 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | ≈$0.27 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | ≈$0.30 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | ≈$0.34 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | ≈$0.42 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | ≈$0.46 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | ≈$0.47 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | ≈$0.48 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | ≈$0.49 | entry | |
| Starter, 270 credits annual | $19/mo | $0.0704 | ≈$0.49 |
Promotions on Grok Video
None right now.
Price moves
No move since tracking began on 28 September 2026.
Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works. Higgsfield shows different plan prices to different visitors; we use the set its pricing page showed us.
Some Open links are affiliate links: if you subscribe through them we may earn a commission, at no cost to you. It never changes the order, which is always cheapest first. Disclosure.