Kling 3.0 price
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Higgsfield API API, pay per use |
$0.23 |
$0.046 | cheapest |
Pay per use
arithmetic0.0462/s x 5s |
promo until 1 Oct audio not stated; lowest configuration the source lists; its range goes up to $0.46 | Open | |
| 2 | fal.ai API, pay per use |
$0.42 | $0.084 | +82% |
Pay per use
arithmetic0.084/s x 5s |
Open | ||
| 3 | Higgsfield Web app, subscription |
$0.53 | $0.106 | +128% |
Starter, 270 credits plan, monthly, $19/mo 7.5 credits at $0.0704 each arithmetic1.5/s x 5s; credit = $19/270 (ps_a3:starter-270, monthly) |
Open | ||
| 4 | Replicate API, pay per use |
$0.84 | $0.168 | +264% |
Pay per use
arithmetic0.168/s x 5s |
Open |
Every length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgsfield API | $0.14 | $0.18 | $0.23 | $0.28 | $0.32 | $0.37 | $0.42 | $0.46 | $0.51 | $0.55 | $0.60 | $0.65 | $0.69 |
| fal.ai | $0.25 | $0.34 | $0.42 | $0.50 | $0.59 | $0.67 | $0.76 | $0.84 | $0.92 | $1.01 | $1.09 | $1.18 | $1.26 |
| Higgsfield | $0.32 | $0.42 | $0.53 | $0.63 | $0.74 | $0.84 | $0.95 | $1.06 | $1.16 | $1.27 | $1.37 | $1.48 | $1.58 |
| Replicate | $0.50 | $0.67 | $0.84 | $1.01 | $1.18 | $1.34 | $1.51 | $1.68 | $1.85 | $2.02 | $2.18 | $2.35 | $2.52 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 5s ยท no audio clip on each plan that includes it:
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Higgsfield | Ultra, 9,000 credits annual | $270/mo | $0.0300 | $0.23 | best |
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | $0.24 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | $0.25 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | $0.26 | ||
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | $0.28 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | $0.29 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | $0.32 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | $0.37 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | $0.45 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | $0.49 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | $0.51 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | $0.52 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | $0.53 | entry | |
| Starter, 270 credits annual | $19/mo | $0.0704 | $0.53 |
Promotions on Kling 3.0
- Higgsfield API 4K -45% ends 1 Oct
- Higgsfield API Pro -45% ends 1 Oct
- Higgsfield API Standard -45% ends 1 Oct
Price moves
No move since tracking began on 28 September 2026.
Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works. Higgsfield shows different plan prices to different visitors; we use the set its pricing page showed us.
Some Open links are affiliate links: if you subscribe through them we may earn a commission, at no cost to you. It never changes the order, which is always cheapest first. Disclosure.