Wan 3.0 pricing
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | API, pay per use |
$0.20 |
$0.040 | cheapest |
Pay per use
arithmetic0.04/s x 5s |
promo until 1 Nov | Open | |
| 2 | API, pay per use |
$0.25 | $0.050 | +25% |
Pay per use
arithmetic0.05/s x 5s |
Open | ||
| 3 | Web app, subscription |
$0.30 | $0.060 | +51% |
Ultra, 9,000 credits plan, monthly, $310/mo 8.75 credits at $0.0344 each arithmetic8.75 per 5s clip; credit = $310/9000 (ps_a3:ultra-9000, monthly) |
Open | ||
| 4 | API, pay per use |
$0.40 | $0.080 | +100% |
Pay per use
arithmetic0.08/s x 5s |
Open | ||
| 5 | API, pay per use |
$0.50 | $0.100 | +150% |
Pay per use
arithmetic0.1/s x 5s |
Open | ||
| 6 | Web app, subscription |
$0.50 | $0.100 | +150% |
Max, 9,500 credits plan, monthly, $95/mo 50 credits at $0.0100 each arithmetic10/s x 5s; credit = $95/9500 (max-9500, monthly) |
Open | ||
| 7 | API, pay per use |
$0.50 | $0.100 | +150% |
Pay per use
arithmetic0.1/s x 5s |
Open |
Get an email when Wan 3.0 gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | 20s | 30s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.080 | $0.12 | $0.16 | $0.20 | $0.24 | $0.28 | $0.32 | $0.36 | $0.40 | $0.44 | $0.48 | $0.52 | $0.56 | $0.60 | $0.80 | $1.20 | |
| $0.10 | $0.15 | $0.20 | $0.25 | $0.30 | $0.35 | $0.40 | $0.45 | $0.50 | $0.55 | $0.60 | $0.65 | $0.70 | $0.75 | $1.00 | $1.50 | |
| ≈$0.12 | ≈$0.18 | ≈$0.24 | $0.30 | ≈$0.36 | ≈$0.42 | ≈$0.48 | ≈$0.54 | ≈$0.60 | ≈$0.66 | ≈$0.72 | ≈$0.78 | ≈$0.84 | ≈$0.90 | ≈$1.21 | ≈$1.81 | |
| $0.16 | $0.24 | $0.32 | $0.40 | $0.48 | $0.56 | $0.64 | $0.72 | $0.80 | $0.88 | $0.96 | $1.04 | $1.12 | $1.20 | $1.60 | $2.40 | |
| $0.20 | $0.30 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.40 | $1.50 | $2.00 | $3.00 | |
| $0.20 | $0.30 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.40 | $1.50 | $2.00 | $3.00 | |
| $0.20 | $0.30 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.40 | $1.50 | $2.00 | $3.00 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | $0.26 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | $0.28 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | $0.29 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | $0.30 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | $0.32 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | $0.34 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | $0.38 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | $0.43 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | $0.53 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | $0.57 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | $0.59 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | $0.60 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | $0.62 | ||
| Starter, 270 credits annual | $19/mo | $0.0704 | $0.62 | ||
| Max, 9,500 credits annual | $76/mo | $0.0080 | $0.40 | ||
| Max, 9,500 credits monthly | $95/mo | $0.0100 | $0.50 | compared | |
| Pro, 2,250 credits annual | $28/mo | $0.0124 | $0.62 | ||
| Pro, 2,250 credits monthly | $35/mo | $0.0156 | $0.78 | ||
| Standard, 625 credits annual | $12/mo | $0.0192 | $0.96 | ||
| Standard, 625 credits monthly | $15/mo | $0.0240 | $1.20 |
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | API, pay per use |
$0.20 |
$0.040 | cheapest |
Pay per use
arithmetic0.04/s x 5s |
promo until 1 Nov | Open | |
| 2 | API, pay per use |
$0.25 | $0.050 | +25% |
Pay per use
arithmetic0.05/s x 5s |
Open | ||
| 3 | API, pay per use |
$0.40 | $0.080 | +100% |
Pay per use
arithmetic0.08/s x 5s |
Open | ||
| 4 | API, pay per use |
$0.50 | $0.100 | +150% |
Pay per use
arithmetic0.1/s x 5s |
Open | ||
| 5 | API, pay per use |
$0.50 | $0.100 | +150% |
Pay per use
arithmetic0.1/s x 5s |
Open |
Get an email when Wan 3.0 gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | 20s | 30s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.080 | $0.12 | $0.16 | $0.20 | $0.24 | $0.28 | $0.32 | $0.36 | $0.40 | $0.44 | $0.48 | $0.52 | $0.56 | $0.60 | $0.80 | $1.20 | |
| $0.10 | $0.15 | $0.20 | $0.25 | $0.30 | $0.35 | $0.40 | $0.45 | $0.50 | $0.55 | $0.60 | $0.65 | $0.70 | $0.75 | $1.00 | $1.50 | |
| $0.16 | $0.24 | $0.32 | $0.40 | $0.48 | $0.56 | $0.64 | $0.72 | $0.80 | $0.88 | $0.96 | $1.04 | $1.12 | $1.20 | $1.60 | $2.40 | |
| $0.20 | $0.30 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.40 | $1.50 | $2.00 | $3.00 | |
| $0.20 | $0.30 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.40 | $1.50 | $2.00 | $3.00 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Web app, subscription |
$0.30 | $0.060 | cheapest |
Ultra, 9,000 credits plan, monthly, $310/mo 8.75 credits at $0.0344 each arithmetic8.75 per 5s clip; credit = $310/9000 (ps_a3:ultra-9000, monthly) |
Open | ||
| 2 | Web app, subscription |
$0.50 | $0.100 | +66% |
Max, 9,500 credits plan, monthly, $95/mo 50 credits at $0.0100 each arithmetic10/s x 5s; credit = $95/9500 (max-9500, monthly) |
Open |
Get an email when Wan 3.0 gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | 20s | 30s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≈$0.12 | ≈$0.18 | ≈$0.24 | $0.30 | ≈$0.36 | ≈$0.42 | ≈$0.48 | ≈$0.54 | ≈$0.60 | ≈$0.66 | ≈$0.72 | ≈$0.78 | ≈$0.84 | ≈$0.90 | ≈$1.21 | ≈$1.81 | |
| $0.20 | $0.30 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.40 | $1.50 | $2.00 | $3.00 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | $0.26 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | $0.28 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | $0.29 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | $0.30 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | $0.32 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | $0.34 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | $0.38 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | $0.43 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | $0.53 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | $0.57 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | $0.59 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | $0.60 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | $0.62 | ||
| Starter, 270 credits annual | $19/mo | $0.0704 | $0.62 | ||
| Max, 9,500 credits annual | $76/mo | $0.0080 | $0.40 | ||
| Max, 9,500 credits monthly | $95/mo | $0.0100 | $0.50 | compared | |
| Pro, 2,250 credits annual | $28/mo | $0.0124 | $0.62 | ||
| Pro, 2,250 credits monthly | $35/mo | $0.0156 | $0.78 | ||
| Standard, 625 credits annual | $12/mo | $0.0192 | $0.96 | ||
| Standard, 625 credits monthly | $15/mo | $0.0240 | $1.20 |
Promotions on Wan 3.0
Higgsfield API Standard
-60%
ends 1 Nov
Price moves
Higgsfield API new price 480p, 720p, 1080p · 9 variants page: before · after26h ago- Standard · 1080p · reference to videonow $0.08/s
- Standard · 720p · reference to videonow $0.04/s
- Standard · 480p · reference to videonow $0.02/s
- Standard · 1080p · text to videonow $0.08/s
- Standard · 720p · text to videonow $0.04/s
- Standard · 480p · text to videonow $0.02/s
- Standard · 1080p · image to videonow $0.08/s
- Standard · 720p · image to videonow $0.04/s
- Standard · 480p · image to videonow $0.02/s
fal.ai new price 480p, 720p, 1080p · 6 variants page: before · after26h ago- Standard · 1080p · text to videonow $0.20/s
- Standard · 720p · text to videonow $0.10/s
- Standard · 480p · text to videonow $0.05/s
- Standard · 1080p · image to videonow $0.20/s
- Standard · 720p · image to videonow $0.10/s
- Standard · 480p · image to videonow $0.05/s
Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works.
Cite this
Free to cite and reuse with a link back. Data is updated as new runs and prices come in, so include the date.
SlopTV. (2026). Wan 3.0 pricing across platforms (SlopTV Price Radar). Retrieved October 23, 2026, from https://sloptv.co/radar/wan-3-0<a href="https://sloptv.co/radar/wan-3-0">Wan 3.0 pricing across platforms (SlopTV Price Radar)</a> (SlopTV)