SlopTV
Price radar 9613 prices 13 models 6/6 sources OK Last check 80 min ago Next check in 18:00 UTC

Price radar

Seedance 2.5 price

Cheapest right now: a 5-second 480p Seedance 2.5 clip costs $0.72 on Higgsfield API (API, pay per use), against up to $2.40 elsewhere across the 5 platforms that price this spec. Checked 80 min ago; it scores 4.82/5 on our benchmark.
#PlatformClip price$/svs cheapestPriced asNotes
1 Higgsfield API
API, pay per use
$0.72
$1.03
$0.144 cheapest Pay per use
arithmetic0.144/s x 5s
promo until 1 Oct Open
2 Runway API
API, pay per use
$1.00 $0.200 +39% Pay per use
arithmetic0.2/s x 5s
Open
3 Higgsfield
Web app, subscription
≈$1.06 $0.211 +47% Starter, 270 credits plan, monthly, $19/mo
15 credits at $0.0704 each
arithmetic3/s x 5s; credit = $19/270 (ps_a3:starter-270, monthly); which plans include it is not published, every plan assumed
estimate Open
4 fal.ai
API, pay per use
≈$1.10 $0.221 +53% Pay per use
arithmetic0.2205/s x 5s (source says roughly)
estimate Open
5 Runway
Web app, subscription
$2.40 $0.480 +233% Standard, 625 credits plan, monthly, $15/mo
100 credits at $0.0240 each
arithmetic20/s x 5s; credit = $15/625 (standard-625, monthly)
Open

Every length, same spec

Platform4s5s6s7s8s9s10s11s12s13s14s15s20s30s
Higgsfield API $0.58 $0.72 $0.86 $1.01 $1.15 $1.30 $1.44 $1.58 $1.73 $1.87 $2.02 $2.16 $2.88 $4.32
Runway API $0.80 $1.00 $1.20 $1.40 $1.60 $1.80 $2.00 $2.20 $2.40 $2.60 $2.80 $3.00 $4.00 $6.00
Higgsfield ≈$0.84 ≈$1.06 ≈$1.27 ≈$1.48 ≈$1.69 ≈$1.90 ≈$2.11 ≈$2.32 ≈$2.53 ≈$2.74 ≈$2.96 ≈$3.17 ≈$4.22 ≈$6.33
fal.ai ≈$0.88 ≈$1.10 ≈$1.32 ≈$1.54 ≈$1.76 ≈$1.98 ≈$2.21 ≈$2.43 ≈$2.65 ≈$2.87 ≈$3.09 ≈$3.31 ≈$4.41 ≈$6.62
Runway $1.92 $2.40 $2.88 $3.36 $3.84 $4.32 $4.80 $5.28 $5.76 $6.24 $6.72 $7.20 $9.60 $14.40

Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.

What the plan changes

Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 480p · 5s clip on each plan that includes it:

PlatformPlanPlan priceCreditClip
Higgsfield Ultra, 9,000 credits annual $270/mo $0.0300 ≈$0.45 best
Ultra, 6,000 credits annual $194/mo $0.0323 ≈$0.48
Ultra, 3,000 credits annual $99/mo $0.0330 ≈$0.50
Ultra, 9,000 credits monthly $310/mo $0.0344 ≈$0.52
Ultra, 6,000 credits monthly $220/mo $0.0367 ≈$0.55
Plus, 1,200 credits annual $47/mo $0.0392 ≈$0.59
Ultra, 3,000 credits monthly $129/mo $0.0430 ≈$0.65
Plus, 1,200 credits monthly $59/mo $0.0492 ≈$0.74
Scale, 2,500 credits annual $150/mo $0.0600 ≈$0.90
Team, 1,000 credits annual $65/mo $0.0650 ≈$0.98
Scale, 2,500 credits monthly $169/mo $0.0676 ≈$1.01
Team, 1,000 credits monthly $69/mo $0.0690 ≈$1.04
Starter, 270 credits monthly $19/mo $0.0704 ≈$1.06 entry
Starter, 270 credits annual $19/mo $0.0704 ≈$1.06
Runway Max, 9,500 credits annual $76/mo $0.0080 $0.80 best
Max, 9,500 credits monthly $95/mo $0.0100 $1.00
Pro, 2,250 credits annual $28/mo $0.0124 $1.24
Pro, 2,250 credits monthly $35/mo $0.0156 $1.56
Standard, 625 credits annual $12/mo $0.0192 $1.92
Standard, 625 credits monthly $15/mo $0.0240 $2.40 entry

Promotions on Seedance 2.5

  • Higgsfield API Standard -30% ends 1 Oct
  • Higgsfield Standard -25% no end date given

Price moves

No move since tracking began on 28 September 2026.

Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works. Higgsfield shows different plan prices to different visitors; we use the set its pricing page showed us.

Some Open links are affiliate links: if you subscribe through them we may earn a commission, at no cost to you. It never changes the order, which is always cheapest first. Disclosure.