Kling 3.0 Turbo price
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Higgsfield API API, pay per use |
$0.31 |
$0.062 | cheapest |
Pay per use
arithmetic0.0616/s x 5s |
promo until 1 Oct | Open | |
| 2 | Higgsfield Web app, subscription |
≈$0.53 | $0.106 | +71% |
Starter, 270 credits plan, monthly, $19/mo 7.5 credits at $0.0704 each arithmetic1.5/s x 5s; credit = $19/270 (ps_a3:starter-270, monthly); which plans include it is not published, every plan assumed |
estimate | Open | |
| 3 | fal.ai API, pay per use |
$0.56 | $0.112 | +82% |
Pay per use
arithmetic0.112/s x 5s |
resolution not stated by source | Open |
Every length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgsfield API | $0.18 | $0.25 | $0.31 | $0.37 | $0.43 | $0.49 | $0.55 | $0.62 | $0.68 | $0.74 | $0.80 | $0.86 | $0.92 |
| Higgsfield | ≈$0.32 | ≈$0.42 | ≈$0.53 | ≈$0.63 | ≈$0.74 | ≈$0.84 | ≈$0.95 | ≈$1.06 | ≈$1.16 | ≈$1.27 | ≈$1.37 | ≈$1.48 | ≈$1.58 |
| fal.ai | $0.34 | $0.45 | $0.56 | $0.67 | $0.78 | $0.90 | $1.01 | $1.12 | $1.23 | $1.34 | $1.46 | $1.57 | $1.68 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it:
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Higgsfield | Ultra, 9,000 credits annual | $270/mo | $0.0300 | ≈$0.23 | best |
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | ≈$0.24 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | ≈$0.25 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | ≈$0.26 | ||
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | ≈$0.28 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | ≈$0.29 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | ≈$0.32 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | ≈$0.37 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | ≈$0.45 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | ≈$0.49 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | ≈$0.51 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | ≈$0.52 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | ≈$0.53 | entry | |
| Starter, 270 credits annual | $19/mo | $0.0704 | ≈$0.53 |
Promotions on Kling 3.0 Turbo
- Higgsfield API -45% ends 1 Oct
Price moves
No move since tracking began on 28 September 2026.
Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works. Higgsfield shows different plan prices to different visitors; we use the set its pricing page showed us.
Some Open links are affiliate links: if you subscribe through them we may earn a commission, at no cost to you. It never changes the order, which is always cheapest first. Disclosure.